Directions to Events
Whether you're coming to TFS to catch the Indians or Lady Indians, or need to know how to get to an away contest, you'll find our frequent locations and info here.
Directions To TFS
201 Campus Drive
Tallulah Falls, GA 30573
From Atlanta
Take I-85 North to exit 113, the I-985 North / Lanier Pkwy exit, bearing left toward Gainesville. Continue North as I-985 becomes Hwy 365, then merges with Hwy 441 in Cornelia. Follow Hwy 441 North approximately 20 miles to Tallulah Falls, Georgia. Look for the main entrance to the school on the left. (Total trip = approximately 1.5 hours.)
From Athens/Commerce
441 North through Cornelia – continue 441N apx 20 miles to TFS on left
From Greenville, SC
Take I-85 South to Georgia exit 173 toward Lavonia/Toccoa. Follow Highway 17 North through Toccoa. Proceed on 17 North for 5 miles from Toccoa, then turn onto Hwy 441 North and drive 6 miles to Tallulah Falls, Georgia. Look for the main entrance to the school on the left. (Total trip = approximately 1.5 hours.)
From Chattanooga, TN
Take I-75 South to the Dalton exit. Follow Hwy 76 from Dalton to Clayton, Georgia. Turn right onto Hwy 441 South, and travel approximately 12 miles Tallulah Falls, Georgia. The main entrance to the school is on the right. (Total trip = approximately 3 hours.)
Google Map – GPS Coordinates: N 34, 43.885′ W 083, 23.585′
Athletic Parking at TFS
- Campus Maps (or click above map image to explore a 3D campus map)
Baseball & Softball (HS Campus)
Buses can drop off and park at the baseball field. Make first left immediately before the stadium field.
Soccer, Swimming & Tennis (HS Campus)
Buses can drop off and park either below or above the soccer field near the Natatorium. Look for a security guard or police officer to direct the bus. If drop off/park below, please go through the right gate (not through the TFS shrubs). If parking above, please park big bus along the gravel road immediately before the tennis court parking lot. Turn around is at the end of the tennis court road (there is a T in the road that buses can turn around). Please leave the tennis court parking lot for vehicles. Fans can park in the lot or along the road. Restrooms are located in the building before the tennis courts (it has a Restrooms sign above the door). Portapotties – for teams – are located next to field house for soccer. The Natatorium has multiple restrooms within.
Basketball & Volleyball (MS Campus)
The Student Activity Center is the primary location for all varsity basketball and volleyball games, and almost always for JV and MS basketball and JV and MS volleyball. The SAC is located on the MS Campus. There is ample parking at the middle/lower school. Occasionally, JV and MS games might be played in the US Gym (HS Campus), which is located in the Circle Building.
Away Contests
*Regular or closeby common opponents*
| Middle School | ||
| Athens Christian | 1270 US-29 Athens,GA 30601 | |
| Banks County | 712 Thompson St., Homer,GA | |
| Blue Ridge | 95 Bobcat Dr., Cashiers,NC. 28717 | |
| East Hall | Softball: 3911 P. Davidson Rd., Gainesville, Ga | |
| Elbert County | 1108 Athens Tech Dr.,Elberton,GA | |
| Franklin County | 485 Turkey Creek Rd., Carnesville,GA | |
| Gainesville MS East Campus | Softball: 1581 Community Way, Gainesville,Ga. | |
| Habersham | Volleyball:Wilbanks 3115 Demorest-Mt. Airy Hwy., Demorest,GA | |
| Hart County | 176 Powell Rd., Hartwell,GA | |
| Highlands | 545 Pierson Dr., Highlands,NC 28741 | |
| Jerfferson MS | 10 Dragon Dr.,Jefferson,GA | |
| Macon County (NC) | ||
| Madison County | 3215 Hwy. 172, Comer,GA | |
| Nantahala | 213 Winding Stairs Rd., Topton,NC 28781 | |
| Rabun County | 95 Wildcat Pride Way, Tiger,GA | |
| Rabun Gap | 339 Nacoochee Dr., Rabun Gap,GA | |
| Stephens County | 1315 Rose Lane, Toccoa,GA | Softball: 199 Hayley Dr. |
| Summit Charter | 370 Mitten Lane, Cashiers,NC | |
| Towns County | 1400 US-76, Hiawassee,GA |
XC: Ga. Mountain Fairgrounds- 1311 Music Hall Rd., Hiawassee Softball: 1150 Konahetah Rd. |
| Trinity Classical | 243 Hazel Creek Church Rd., Mt. Airy | |
| High School | ||
| Athens Academy | 1281 Spartan Lane, Athens,GA | |
| Athens Christian | 1270 Hwy 29 N., Athens,GA | |
| Banks County | 1486 Historic Homer Hwy, Homer, GA | |
| Bethlehem Christian | 544 Christmas Ave., Bethlehem,GA | |
| Commerce | 272 Lakeview Dr., Commerce, GA | |
| Dawson County | 1665 Perimeter Rd., Dawsonville, GA | |
| Fideles Christian | 1390 Weber Industrial Dr., Cumming,GA | |
| Franklin County | 280 Busha Road, Carnesville, GA | |
| Gainesville | 830 Century Pl., Gainesville, GA | |
| George Walton | 1 Bulldog Dr., Monroe,GA | |
| Habersham Central | 2059 Old Hwy 197 S., Mt. Airy, GA | |
| Jefferson | 575 Washington St., Jefferson, GA | |
| Lakeview Academy | 796 Lakeview Dr., Gainesville,GA | |
| Loganville Christian | 2575 Hwy. 81, Loganville,GA | |
| Lumpkin County | 2001 Indian Dr., Dahlonega,GA | |
| Prince Avenue | 2201 Ruth Jackson Rd., Bogart,GA | |
| Rabun County | 230 Wildcat Hill Dr., Tiger, GA | |
| Rabun Gap | 339 Nacoochee Dr., Rabun Gap, GA | |
| Riverside | 2001 Riverside Dr., Gainesville,GA | |
| Stephens County | 323 Indians Trail, Toccoa, GA | |
| Towns County | 1400 US-76, Hiawasse,GA | |
| Union County | 153 Panther Way, Blairsville, GA | |
| Walhalla | 4701 SC-11, Walhalla,SC | |
| White County | 2600 US-129, Cleveland, GA |
